There are so many amazing construction software options out there nowadays to help you with your next project. Don’t know which one to choose? This Steadfast comparison chart will help you decide between construction software options and make your next project a success!
Price | Customer Service | Business Size | Platform | Pros | Cons | |
Procore | Starts at $4,500/year | Good | Any Size | Procore connects everyone on your project, including owners, contractors, and subs. This fully integrated and comprehensive product offers the full array of accounting, mobile, estimating, and project management features. | This can be an expensive option. If you don’t need all the integrations and features, you may pay for options you don’t end up using. | |
CMiC Construction Platform | Quote Required | Just OK | Small or Medium | CMiC is great for small and medium construction companies, from contractors to heavy/civil projects and project owners. | Features Not Included: Equipment Tracking Incident Reporting Residential Projects | |
Viewpoint Spectrum | Quote Required | Just OK | Any Size | Spectrum is good for commercial general contractors, civil contractors, electrical contractors, mechanical, plumbing and HVAC contractors. | Difficult to navigate some of the features. Features Not Included: Estimating Residential Projects | |
HCSS | $20/month/user | Good | Any Size | This product is ideal for heavy/civil and general contractors. Also design/build, facilities management, & more. | Features Not Included: Accounting Contracts CRM Equipment Tracking Estimating Mobile or Offline Access Subcontractor Management | |
JobNimbus | $25.00/month/user | Good | Small or Medium | This product is perfect for home service businesses that need help managing contacts, tasks, jobs, documents, and financial info. | Features Not Included: Commercial Projects Equipment Tracking Incident Reporting Offline Functions RFI & Submittals | |
Monday.com | $7.80/month/user | Good | Any Size | Intuitive interface, capable of managing multiple teams, cross-functional, and a great platform for many different industries. Many customization options. | Features Not Included: Accounting Integration Offline Access Residential Projects | |
CoConstruct | $49.00 one time | Excellent | Small or Medium | Great for companies who build residential environments, including home builders, remodelers, design/build, hardscaping contractors, and more. | Features Not Included: Commercial Projects Equipment Tracking Offline Access RFI & Submittals | |
ProjectTeam | $59.00/month/user | Excellent | Any Size | ProjectTeam is perfect for general contractors and architects looking for a customizable project system. Many easy-to-use tools for any kind of project. | Features Not Included: Estimating Offline Access Residential Projects | |
BuilderTrend | $299.00/month | Good | Any Size | Buildertrend is ideal for homebuilders, remodelers, specialty contractors, and general contractors. | Features Not Included: Equipment Tracking Offline Access |
Data pulled from several websites, most notably Capterra.com. Click here to view the full array (over 300!) of software options and compare your favorites.