Description
6,600 Watt Max AC Output
MANUFACTURER:
Yamaha
The EF6600DM uses a 357cc, 4-stroke, OHV engine combines 6,600 watts maximum AC output with outstanding fuel efficiency. Allows 6.8 hours of continuous operation on a single tank of fuel.
Features
| Full power, full time 120/240 dual voltage | Highly versatile. |
| OHV Engine | Improved efficiency, increased reliability, quieter operation. |
| Advanced Combustion Chamber Design | Improves power output and fuel efficiency. |
| GFCI | Ground Fault Circuit Interruption shut off power. It senses a leak to ground to reduce risk of electric shock. |
| Oil Watch Warning System | Prevents engine damage, avoids costly repairs and minimizes down time. Provides added peace of mind and enhances long-term durability. |
| Transistor Controlled Ignition (TCI) | Fast, easy starting, reliable operation, maintenance-free. |
| Recoil Starter | Dependable operation with auto decompression for easiest pull. |
| Economy Idle | Improved fuel efficiency and quieter operation. |
| Rugged Full Rollover Frame | Added durability and protects generator engine and fuel tank. |
| Auto-Choke System | Easier starting, especially in cold weather. |
| Voltmeter | Easy monitoring of power output. |
| AC Non-Fuse Thermal Circuit Breaker | Added durability and peace of mind. |
| EPA & CARB Emission Engine Life Rating | Yamaha generators have the longest emission engine life ratings issued by the environmental Protection Agency and the California Air Resources Board. |
| 50 State Legal | Meets emission regulations, including CARB. |
| Lifting Eye | Convenient for hoisting. |
| Cast Iron Cylinder Lining | Provides long engine life and consistent performance during continuous use. |
Specifications
| Model | |
| Model / Model Code | EF6600DM |
| Warranty | |
| Type | 3 Year Limited Warranty |
| Size and Weight | |
| Dimensions (length/width/height) | 26.4″ x 20.1″ x 22.7″ |
| Dry Weight | 189.6 lbs |
| Engine | |
| Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
| Displacement | 357cc |
| Fuel Tank | |
| Capacity | 6.1 Gallons |
| Fuel Type | Unleaded Regular |
| Cooling System | |
| Cooling Type | Air Cooled |
| Generator | |
| Type | Dual voltage, Brushless, AC Generator |
| Maximum AC Output | 6600 Watts |
| Rated AC Output | 6000 Watts |
| Rated AC Current | 50.0 / 55.0 amps @ 120V – 25.0 / 27.5 amps @ 240V |
| Noise Level | 74 dBA |
| Continuous Operation at Rated Load | 6.8 Hrs. |




